Scott’s PaperTrading Portfolio

These are the options trades that I have been doing with my virtual paperMoney account.

Current open options:

04/22/14 BTO 4 GE Jan’16 $20 Call @ 6.85

04/30/14 STO 1 P Jun’14 $28 Call @ 0.67
04/30/14 STO 1 P Jun’14 $18 Put @ 0.36

05/08/14 STO 4 GE Jun’14 $26 Put @ 0.35


Closed P/L YTD: $2637


Closed Trades (2014):

05/19/14 BTC 10 TSLA May5’14 $185 Call @ 7.35
05/19/14 STC 10 TSLA Jun4’14 $185 Call @ 12.35
05/13/14 BTO 10 TSLA Jun4’14 $185 Call @ 14.95
05/13/14 STO 10 TSLA May5’14 $185 Call @ 10.45
Profit: $500

05/19/14 BTC 10 IWM May’14 $124 Call @ 0.01
05/19/14 STC 10 IWM MAY’14 $126 Call @ 0.00
05/19/14 BTC 10 IWM May’14 $108 Put @ 0.05
05/19/14 STC 10 IWM May’14 $106 Put @ 0.02
03/26/14 STO 10 IWM May’14 $124 Call @ 0.61
03/26/14 BTO 10 IWM May’14 $126 Call @ 0.30
03/26/14 STO 10 IWM May’14 $108 Put @ 0.89
03/26/14 BTO 10 IWM MAY’14 $106 Put @ 0.68
Profit: $480

05/13/14 BTC 5 QQQ Jun’14 $78.63 Put @ 0.13
05/07/14 STO 5 QQQ Jun’14 $78.63 Put @ 0.34
Profit: $105

05/13/14 BTC 10 CSX Jun’14 $27.6 Put @ 0.18
04/22/14 STO 10 CSX Jun’14 $27.5 Put @ 0.51
Profit: $330

05/08/14 BTC 4 GE Jun’14 $27 Call @ 0.28
04/22/14 STO 4 GE Jun’14 $27 Call @ 0.42

04/19/14 options expired worthless
03/26/14 STO 10 AAPL Apr’14 $575 Call @ 1.28
03/26/14 BTO 10 AAPL Apr’14 $580 Call @ 0.91
03/26/14 STO 10 AAPL Apr’14 $515 Put @ 0.96
03/26/14 BTO 10 AAPL Apr’14 $510 Put @ 0.67
Profit: $660

04/19/14 options expired worthless
03/26/14 STO 10 AAPL Apr’14 $570 Call @ 1.80
03/26/14 BTO 10 AAPL Apr’14 $575 Call @ 1.27
Profit: $530

Leave a Reply

Your email address will not be published. Required fields are marked *

CommentLuv badge

This site uses Akismet to reduce spam. Learn how your comment data is processed.